Provisional Tournament Schedule
Championship
Date | Session | Gates Open | Play Starts | Details | |||
Rod Laver Arena | Margaret Court Arena | John Cain Arena | Outside Courts | ||||
Mon 8 | Day | 10 am | 11 am | 11 am | 12 pm | 11 am | 1st Round |
Night | 6 pm | 7 pm | 7 pm | 1st Round | |||
Tue 9 | Day | 10 am | 11 am | 11 am | 12 pm | 11 am | 1st Round |
Night | 6 pm | 7 pm | 7 pm | 1st Round | |||
Wed 10 | Day | 10 am | 11 am | 11 am | 12 pm | 11 am | 2nd Round |
Night | 6 pm | 7 pm | 7 pm | 2nd Round | |||
Thu 11 | Day | 10 am | 11 am | 11 am | 12 pm | 11 am | 2nd Round |
Night | 6 pm | 7 pm | 7 pm | 2nd Round | |||
Fri 12 | Day | 10 am | 11 am | 11 am | 12 pm | 11 am | 3rd Round |
Night | 6 pm | 7 pm | 7 pm | 3rd Round | |||
Sat 13 | Day | 11 am | 11 am | 12 pm | 11 am | 3rd Round | |
Night | 7 pm | 7 pm | 3rd Round | ||||
Sun 14 | Day | 11 am | 11 am | 11 am | 4th Round | ||
Night | 7 pm | 7 pm | 4th Round | ||||
Mon 15 | Day | 11 am | 11 am | 11 am | 4th Round | ||
Night | 7 pm | 7 pm | 4th Round | ||||
Tue 16 | Day | 11 am | 11 am | 11 am | Quarterfinals | ||
Night | 7 pm | Quarterfinals | |||||
Wed 17 | Day | 11 am | 11 am | 11 am | Quarterfinals | ||
Night | 7 pm | Quarterfinals | |||||
Thu 18 | Day | 10 am | Not before 2 pm | 11 am | 11 am | Women’s Singles Semifinals | |
Night | 6 pm | 7:30 pm | Men’s Singles Semifinal | ||||
Fri 19 | Twilight | 1 pm | Not before 4 pm Not before 7:30 pm |
Women's Doubles Final Men’s Singles Semifinal |
|||
Sat 20 | Twilight | 6 pm | 7:30 pm Followed by |
Women’s Singles Final Mixed Doubles Final |
|||
Sun 21 | Twilight | 2 pm | 3 pm 7:30 pm |
Men's Doubles Final Men’s Singles Final |
*This schedule is provisional and is subject to alteration without notice.