The Australian Open 2025 wheelchair championships entry lists have been released, with strong fields set to compete at Melbourne Park this month.
The tournament will feature a draw size of 16 men, 16 women and 16 Quad players participating in the first Grand Slam event of the year.
MORE: Five exciting doubles pairs at Australian Open 2025
The Australian Open wheelchair tennis main draws are scheduled for Tuesday 21 January to Saturday 25 January. The qualifying events, beginning on Monday 20 January, feature hopefuls vying for a place in the main draw.
With equal prize money for men, women and Quad divisions, the confirmed entry lists are as follows:
Men's singles
MAIN DRAW
Name | Country | Rank |
Tokito Oda | JPN | World No.1 |
Alfie Hewett | GBR | World No.2 |
Martin De La Puente | ESP | World No.3 |
Gustavo Fernandez | ARG | World No.4 |
Gordon Reid | GBR | World No.5 |
Tom Egberink | NED | World No.6 |
Joachim Gerard | BEL | World No.7 |
Ruben Spaargaren | NED | World No.8 |
Stephane Houdet | FRA | World No.9 |
Takuya Miki | JPN | World No.10 |
Dani Caverzaschi | ESP | World No.11 |
Takashi Sanada | JPN | World No.12 |
Casey Ratzlaff [WC] | USA | World No.13 |
Anderson Parker [WC] | AUS | World No.35 |
QUALIFYING
Name | Country | Rank |
Alex Cataldo | CHI | World No.14 |
Maikel Scheffers | NED | World No.15 |
Daisuke Arai | JPN | World No.16 |
Zhenxu Ji [WC] | CHN | World No.30 |
Women's singles
MAIN DRAW
Name | Country | Rank |
Yui Kamiji | JPN | World No.2 |
Aniek Van Koot | NED | World No.3 |
Ziying Wang | CHN | World No.4 |
Jiske Griiffioen | NED | World No.5 |
Angelica Bernal | COL | World No.6 |
Kgothatso Montjane | RSA | World No.7 |
Zhu Zhenzhen | CHN | World No.8 |
Manami Tanaka | JPN | World No.11 |
Saki Takamuro | JPN | World No.12 |
Xiaohui Li | CHN | World No.13 |
Lizzie De Greef | NED | World No.14 |
Macarena Cabrillana | CHI | World No.15 |
Lucy Shuker [WC] | GBR | World No.16 |
Shiori Funamizu [WC] | JPN | World No.17 |
QUALIFYING
Name | Country | Rank |
Jinte Bos | NED | World No.22 |
Cornelia Oosthuizen | GBR | World No.25 |
Charlotte Fairbank | FRA | World No.28 |
Mariska Venter [WC] | RSA | World No.30 |
Quad singles
MAIN DRAW
Name | Country | Rank |
Sam Schroder | NED | World No.1 |
Niels Vink | NED | World No.2 |
Guy Sasson | ISR | World No.3 |
Ahmet Kaplan | TUR | World No.4 |
Andy Lapthorne | GBR | World No.5 |
Donald Ramphadi | RSA | World No.6 |
Rob Shaw | CAN | World No.7 |
Heath Davidson | AUS | World No.8 |
David Wagner | USA | World No.9 |
Francisco Cayulef | CHI | World No.10 |
Diego Perez | CHI | World No.11 |
Ymanitu Silva | BRA | World No.12 |
Jin Woodman [WC] | AUS | World No.20 |
Finn Broadbent [WC] | AUS | World No.29 |
QUALIFYING
Name | Country | Rank |
Leandro Pena | BRA | World No.13 |
Ali Ataman | TUR | World No.15 |
Gonzalo Lazarte | ARG | World No.17 |
Greg Slade [WC] | GBR | World No.18 |