Into the qualifying fields have come several fascinating names including Marco Trungelliti – famous for his cross-country dash to play Roland Garros in 2018 – and Harmony Tan, who upset Serena Williams at Wimbledon in 2022 en route to the fourth round.
Seventeen Australians have been awarded qualifying wildcards, boosting the number of local players across both the men’s and women’s draws to 25.
The Australian Open qualifying events will be held at Melbourne Park on 8-11 January – get your tickets to see players battling it out for a place in the AO 2024 main draws.
ORDER OF PLAY: Monday 8 January - qualifying singles first round
KEY
- rankings displayed as of cut-off entry date (18 Dec 2023)
- SR = special ranking
- PR = protected ranking
- WC = wildcard
- strikethrough = player elevated to main draw, or withdrew
*lists updated 7 January 2024
WOMEN | MEN |
99
| Kamilla Rakhimova
| | 98
| Dominic Thiem
| AUT
|
100
| Yafan Wang
| CHN
| 99
| Yosuke Watanuki
| JPN
|
102 | Dayana Yastremska | UKR | 100
| Quentin Halys
| FRA
|
103
| Tamara Zidansek
| SLO
| 101 | Flavio Cobolli | ITA |
103SR
| Emma Raducanu
| GBR
| 102
| Jason Kubler
| AUS
|
104 | Renata Zarazua | MEX | 103 | Tomas Barrios Vera | CHI |
105
| Sara Errani
| ITA
| 104 | Hugo Gaston | FRA |
106
| Kaja Juvan
| SLO
| 105 | Michael Mmoh | USA |
106SR | Su-Wei Hsieh | TPE | 106 | Pedro Martinez | ESP |
108 | Katie Volynets | USA | 108
| Liam Broady
| GBR
|
109 | Marina Bassols Ribera | ESP | 110 | Aleksandar Kovacevic | USA |
110 | Laura Pigossi | BRA | 111 | David Goffin | BEL |
111 | Brenda Fruhvirtova | CZE | 112 | Hugo Dellien | BOL |
112 | Erika Andreeva | | 113 | Hamad Medjedovic | SRB |
113 | Elizabeth Mandlik | USA | 114 | Diego Schwartzman | ARG |
114 | Arina Rodionova | AUS | 115
| Jurij Rodionov
| AUT |
116 | Emiliana Arango | COL | 117 | Benoit Paire | FRA |
117
| Alizé Cornet
| FRA
| 118 | Luca Nardi | ITA |
118 | Anna Bondar | HUN | 119 | Alex Molcan | SVK |
119 | Olga Danilovic | SRB | 120 | Juan Manuel Cerundolo | ARG |
120
| Mai Hontama
| JPN
| 123 | Thiago Agustin Tirante | ARG |
121 | Harriet Dart | GBR | 124 | Francisco Comesana | ARG |
122
| Maria Lourdes Carle
| ARG
| 125 | Mariano Navone | ARG |
123 | Lucrezia Stefanini | ITA | 126 | Maxime Cressy | USA |
124 | Astra Sharma | AUS | 127 | Zsombor Piros | HUN |
125 | Nuria Parrizas Diaz | ESP | 128 | Luciano Darderi | ITA |
127 | Rebecca Peterson | SWE | 129 | Zizou Bergs | BEL |
128
| Elena-Gabriela Ruse
| ROU
| 131 | Radu Albot | MDA |
129 | Sara Bejlek | CZE | 132 | Vit Kopriva | CZE |
130 | Rebecca Sramkova | SVK | 133
| Corentin Moutet
| FRA |
131 | Hailey Baptiste | USA | 134 | Brandon Nakashima | USA |
133 | Jessika Ponchet | FRA | 135 | Giulio Zeppieri | ITA |
134 | Daria Snigur | UKR | 137 | Shintaro Mochizuki | JPN |
135 | Anna-Lena Friedsam | GER | 138 | Sumit Nagal | IND |
136 | Eva Lys | GER | 139 | Gabriel Diallo | CAN |
137 | Heather Watson | GBR | 140 | Lloyd Harris | RSA |
138 | Viktoria Hruncakova | SVK | 141 | Camilo Ugo Carabelli | ARG |
139 | Julia Riera | ARG | 142 | Zachary Svajda | USA |
140 | Darja Semenistaja | LAT | 143 | Duje Ajdukovic | CRO |
141 | Maria Timofeeva | | 144 | Terence Atmane | FRA |
142 | Celine Naef | SUI | 145 | Joris De Loore | BEL |
143 | Dalma Galfi | HUN | 146 | Filip Misolic | AUT |
144 | Valeria Savinykh | | 147 | Emilio Nava | USA |
145 | Katherine Sebov | CAN | 148 | Felipe Meligeni Alves | BRA |
146 | Sachia Vickery | USA | 149 | Sho Shimabukuro | JPN |
147 | Jil Teichmann | SUI | 151 | Benjamin Hassan | GER |
152 | Arianne Hartono | NED | 152 | Nicolas Moreno De Alboran | USA |
153 | Martina Capurro Taborda | ARG | 153 | Jesper de Jong | NED |
154 | Leolia Jeanjean | FRA | 154 | Damir Dzumhur | BIH |
155 | Tereza Martincova | CZE | 155 | Elias Ymer | SWE |
155SR | Francesca Jones | GBR | 156 | Andrea Pellegrino | ITA |
156 | Yuliia Starodubtseva | UKR | 157 | Andrea Vavassori | ITA |
157 | Chloe Paquet | FRA | 158 | Pablo Llamas Ruiz | ESP |
158 | Anastasia Tikhonova | | 159 | Antoine Escoffier | FRA |
159 | Jessica Bouzas Maneiro | ESP | 160 | Jan Choinski | GBR |
160 | Panna Udvardy | HUN | 161 | Titouan Droguet | FRA |
161 | Fiona Ferro | FRA | 162 | Gijs Brouwer | NED |
162 | Su Jeong Jang | KOR | 163 | Denis Kudla | USA |
163 | Gabriela Knutson | CZE | 164 | Dalibor Svrcina | CZE |
164 | Zeynep Sonmez | TUR | 166 | Harold Mayot | FRA |
165 | Jule Niemeier | GER | 167 | Jakub Mensik | CZE |
166
| Mirjam Bjorklund
| SWE
| 168 | Otto Virtanen | FIN |
167 | Simona Waltert | SUI | 169 | Dino Prizmic | CRO |
168 | Kaia Kanepi | EST | 170 | Vitaliy Sachko | UKR |
169 | Ann Li | USA | 171 | Lukas Klein | SVK |
170 | Yuriko Lily Miyazaki | GBR | 172 | Yunchaokete Bu | CHN |
171 | Aliona Bolsova | ESP | 175 | Zdenek Kolar | CZE |
172 | Storm Hunter | AUS | 176 | Hugo Grenier | FRA |
173 | Katarina Zavatska | UKR | 178 | Mattia Bellucci | ITA |
174 | Petra Marcinko | CRO | 179 | Ryan Peniston | GBR |
174SR | Tara Wurth | CRO | 180 | Ivan Gakhov | |
175 | Alina Korneeva | | 181 | Matteo Gigante | ITA |
176 | Solana Sierra | ARG | 182 | Ilya Ivashka | |
177 | Rebecca Marino | CAN | 183
| Juncheng Shang
| CHN
|
178 | Noma Noha Akugue | GER | 184 | Roman Andres Burruchaga | ARG |
179 | Raluka Serban | CYP | 185 | Raul Brancaccio | ITA |
180 | Ella Seidel | GER | 186 | Kimmer Coppejans | BEL |
181 | Natalija Stevanovic | GER | 187 | Daniel Rincon | ESP |
182 | Himeno Sakatsume | JPN | 188 | Beibit Zhukayev | KAZ |
183 | Polina Kudermetova | | 189 | Calvin Hemery | FRA |
184 | Irina Bara | ROU | 190 | Denis Yevseyev | KAZ |
185 | Jana Fett | CRO | 193 | Stefano Travaglia | ITA |
186 | Ekaterina Makarova | | 194 | Rudolf Molleker | GER |
187 | Elsa Jacquemot | FRA | 195 | Marc-Andrea Huesler | SUI |
188 | Timea Babos | HUN | 196 | Abdullah Shelbayh | JOR |
189 | Ysaline Bonaventure | BEL | 198 | Federico Gaio | ITA |
190 | Alexandra Eala | PHI | 199 | Marco Cecchinato | ITA |
192 | Anastasia Zakharova | | 200 | Billy Harris | GBR |
193 | Veronika Erjavec | SLO | 201 | Francesco Passaro | ITA |
194 | Miriam Bulgaru | ROU | 202
| Alexis Galarneau
| CAN
|
195 | Carole Monnet | FRA | 203 | Alessandro Giannessi | ITA |
196 | Sinja Kraus | AUT | 204 | Tung-Lin Wu | TPE |
197 | Katarzyna Kawa | POL | 205 | Giovanni Mpetshi Perricard | FRA |
198 | Elvina Kalieva | USA | 206 | Mark Lajal | EST |
199 | Moyuka Uchijima | JPN | 207 | Dimitar Kuzmanov | BUL |
200 | Carol Zhao | CAN | 207PR | John Millman | AUS |
201 | Iryna Shymanovich | | 208 | Yu Hsiou Hsu | TPE |
202 | Sofya Lansere | | 209 | Santiago Rodriguez Taverna | ARG |
203 | Darya Astakhova | | 210 | Enzo Couacaud | FRA |
205
| Daria Saville
| AUS
| 211 | Yuta Shimizu | JPN |
206 | Priscilla Hon | AUS | 212 | Franco Agamenone | ITA |
207 | Alice Robbe | FRA | 213 | Oriol Roca Batalla | ESP |
208 | Ankita Raina | IND | 214 | Kyrian Jacquet | FRA |
209 | Nuria Brancaccio | ITA | 215 | Oliver Crawford | USA |
210 | Yuliya Hatouka | | 216 | Mate Valkusz | HUN |
211 | Francisca Jorge | POR | 217 | Nerman Fatic | BIH |
212 | Destanee Aiava | AUS | 217PR | Nicolas Kicker | ARG |
213 | Ya Yi Yang | TPE | 218 | Riccardo Bonadio | ITA |
214 | Suzan Lamens | NED | 218PR | Pablo Cuevas | URU |
215 | Jaimee Fourlis | AUS | 219 | Ugo Blanchet | FRA |
216 | Lina Gjorcheska | MKD | 220 | Illya Marchenko | UKR |
217 | Lulu Sun | SUI | 221 | Alexander Ritschard | SUI |
218 | Andreea Mitu | ROU | 222 | Timofey Skatov | KAZ |
219 | Nigina Abduraimova | UZB | 223 | Francesco Maestrelli | ITA |
220 | Ye-Xin Ma | CHN | 224 | Goncalo Oliveira | POR |
221 | Valentini Grammatikopoulou | GRE | 225 | Li Tu | AUS |
222
| Mccartney Kessler
| USA
| 226 | Jules Marie | FRA |
223 | Despina Papamichail | GRE | 228 | Jozef Kovalik | SVK |
224 | Dominika Salkova | CZE | 229 | Marco Trungelliti | ARG |
225 | Jana Kolodynska | | 230 | Andrea Collarini | ARG |
226 | Lea Boskovic | CRO | 231 | Gauthier Onclin | BEL |
227 | Xiaodi You | CHN | 232 | Stefano Napolitano | ITA |
228 | Tena Lukas | CRO | 233 | Geoffrey Blancaneaux | FRA |
229 | Selena Janicijevic | FRA | 234 | Aziz Dougaz | TUN |
230 | Harmony Tan | FRA | 235 | Clement Tabur | FRA |
231 | Tatiana Prozorova | | 237 | Pierre-Hugues Herbert | FRA |
232 | Sijia Wei | CHN | 239 | Laurent Lokoli | FRA |
234 | Lesley Pattinama Kerkhove | NED | 256WC | Dayne Sweeney | AUS |
235 | Margaux Rouvroy | FRA | 260WC | Tristan Schoolkate | AUS |
236 | Carlota Martinez Cirez | ESP | 277WC | Philip Sekulic | AUS |
237 | Lanlana Tararudee | THA | 342WC | Omar Jasika | AUS |
238 | Stacey Fung | CAN | 349WC | Alexander Blockx | BEL |
243WC | Seone Mendez | AUS | 718WC | Jeremy Jin | AUS |
270WC | Talia Gibson | AUS | 749WC | Edward Winter | AUS |
285WC | Maddison Inglis | AUS | 1103WC | Pavle Marinkov | AUS |
435WC | Petra Hule | AUS | 1309WC | Hayden Jones | AUS |
440WC | Kaylah McPhee | AUS | | | |
511WC | Melisa Ercan | AUS | | | |
665WC | Ivana Popovic | AUS | | | |
737WC | Maya Joint | AUS | | | |
792WC | Emerson Jones | AUS | | | |