Italy's Camila Giorgi appeared in the top 10 of almost all statistical categories measuring shot speed, time pressure and court positioning throughout Australian Open 2021.
According to insights powered by Infosys, Giorgi averaged the fastest second-serve and backhand speeds of all women at this year's tournament at Melbourne Park, and applied the greatest time pressure to opponents from both her forehand and backhand wing.
Another powerful performer was American Reilly Opelka, who topped men's leaderboards ranking the fastest average and maximum first-serve speeds, and maximum forehand speeds.
Find out below who performed the strongest in 11 different statistical categories.
Fastest average first serve speed
MEN | Speed (km/h) | WOMEN | Speed (km/h) | |
1 | Reilly Opelka | 210.9 | Polona Hercog | 180.9 |
2 | Alexander Zverev | 210.6 | Danka Kovinic | 180.0 |
3 | Matteo Berrettini | 208.5 | Coco Gauff | 179.7 |
4 | Alexander Bublik | 207.1 | Aryna Sabalenka | 179.6 |
5 | Kevin Anderson | 207.1 | Naomi Osaka | 179.4 |
6 | Sam Querrey | 205.6 | Rebecca Marino | 178.2 |
7 | Jiri Vesely | 205.4 | Donna Vekic | 176.1 |
8 | Milos Raonic | 205.1 | Elena Rybakina | 175.7 |
9 | Maxime Cressy | 202.9 | Camila Giorgi | 175.3 |
10 | Daniil Medvedev | 202.7 | Jennifer Brady | 175.3 |
Fastest maximum first serve speed
(players could feature only once)
MEN | Speed (km/h) | WOMEN | Speed (km/h) | |
1 | Reilly Opelka | 240.3 | Serena Williams | 203.0 |
2 | Milos Raonic | 235.3 | Naomi Osaka | 200.8 |
3 | Alexander Zverev | 231.1 | Aryna Sabalenka | 199.2 |
4 | Taylor Fritz | 230.7 | Coco Gauff | 196.1 |
5 | Matteo Berrettini | 230.5 | Olga Danilovic | 196.0 |
6 | Alexander Bublik | 226.9 | Rebecca Marino | 195.6 |
7 | Nick Kyrgios | 224.6 | Paula Badosa | 193.8 |
8 | Jiri Vesely | 224.2 | Timea Babos | 193.1 |
9 | Tommy Paul | 223.7 | Camila Giorgi | 192.2 |
10 | Frances Tiafoe | 223.6 | Kristyna Pliskova | 191.6 |
Fastest average second serve speed
MEN | Speed (km/h) | WOMEN | Speed (km/h) | |
1 | Maxime Cressy | 193.0 | Camila Giorgi | 159.3 |
2 | Kevin Anderson | 178.6 | Aryna Sabalenka | 157.0 |
3 | Milos Raonic | 177.6 | Polona Hercog | 148.1 |
4 | Mario Vilella Martínez | 176.7 | Petra Kvitova | 146.7 |
5 | Reilly Opelka | 174.1 | Irina-Camelia Begu | 145.8 |
6 | Jiri Vesely | 172.8 | Anastasia Pavlyuchenkova | 145.6 |
7 | Alexander Zverev | 171.0 | Olga Danilovic | 145.3 |
8 | Sam Querrey | 169.5 | Donna Vekic | 145.2 |
9 | Jeremy Chardy | 169.4 | Patricia-Maria Tig | 144.9 |
10 | Aslan Karatsev | 169.0 | Ekaterina Alexandrova | 144.8 |
Fastest average forehand speed
MEN | Speed (km/h) | WOMEN | Speed (km/h) | |
1 | Nikoloz Basilashvili | 132.7 | Veronika Kudermetova | 123.3 |
2 | Marin Cilic | 129.7 | Liudmila Samsonova | 123.0 |
3 | Botic van de Zandschulp | 129.4 | Jennifer Brady | 122.0 |
4 | Soon-woo Kwon | 128.9 | Camila Giorgi | 121.6 |
5 | Norbert Gombos | 128.3 | Arantxa Rus | 121.5 |
6 | Andreas Seppi | 127.6 | Danka Kovinic | 120.9 |
7 | Aslan Karatsev | 127.6 | Maria Sakkari | 120.9 |
8 | Reilly Opelka | 127.4 | Bernarda Pera | 120.6 |
9 | Jan-Lennard Struff | 127.0 | Kaia Kanepi | 120.6 |
10 | Guido Pella | 126.5 | Katie Boulter | 120.3 |
Fastest maximum forehand speed
(players could feature only once)
MEN | Speed (km/h) | WOMEN | Speed (km/h) | |
1 | Reilly Opelka | 169.5 | Arantxa Rus | 158.6 |
2 | Alexei Popyrin | 168.2 | Kaia Kanepi | 156.2 |
3 | Nick Kyrgios | 167.6 | Olga Danilovic | 155.2 |
4 | Casper Ruud | 167.3 | Kristina Mladenovic | 154.5 |
5 | Matteo Berrettini | 166.5 | Donna Vekic | 154.1 |
6 | Alex Bolt | 166.4 | Maria Sakkari | 152.5 |
7 | Laslo Djere | 166.1 | Iga Swiatek | 152.4 |
8 | Aslan Karatsev | 166.0 | Sloane Stephens | 152.3 |
9 | Vasek Pospisil | 165.5 | Jennifer Brady | 151.5 |
10 | Hubert Hurkacz | 164.8 | Veronika Kudermetova | 151.1 |
Fastest average backhand speed
MEN | Speed (km/h) | WOMEN | Speed (km/h) | |
1 | Nikoloz Basilashvili | 128.1 | Camila Giorgi | 116.9 |
2 | Pedro Sousa | 120.9 | Bernarda Pera | 116.0 |
3 | Aslan Karatsev | 120.1 | Aryna Sabalenka | 115.9 |
4 | Norbert Gombos | 119.8 | Elena Rybakina | 115.4 |
5 | Jannik Sinner | 119.4 | Ajla Tomljanovic | 115.0 |
6 | John Millman | 118.0 | Coco Gauff | 114.7 |
7 | Borna Coric | 117.6 | Liudmila Samsonova | 114.5 |
8 | Gianluca Mager | 117.5 | Rebecca Marino | 113.9 |
9 | Dominik Koepfer | 116.3 | Ana Bogdan | 113.8 |
10 | Ugo Humbert | 116.0 | Anastasia Potapova | 113.2 |
Fastest maximum backhand speed
(players could feature only once)
MEN | Speed (km/h) | WOMEN | Speed (km/h) | |
1 | Denis Shapovalov | 163.2 | Ana Bogdan | 147.4 |
2 | Nikoloz Basilashvili | 161.0 | Camila Giorgi | 147.2 |
3 | Rafael Nadal | 156.6 | Ajla Tomljanovic | 146.7 |
4 | Pierre-Hugues Herbert | 154.9 | Aryna Sabalenka | 145.3 |
5 | Grigor Dimitrov | 154.3 | Liudmila Samsonova | 143.1 |
6 | Alexander Zverev | 153.9 | Bianca Andreescu | 143.0 |
7 | Stan Wawrinka | 153.8 | Marta Kostyuk | 142.6 |
8 | Alexei Popyrin | 153.5 | Arantxa Rus | 142.2 |
9 | Fobio Fognini | 153.0 | Olga Danilovic | 142.1 |
10 | Dominic Thiem | 150.7 | Anastasia Pavlyuchenkova | 141.7 |
Highest average time pressure (forehands)
Time pressure is measured as the time taken for the ball to travel past the net.
MEN | Time (ms) | WOMEN | Time (ms) | |
1 | Marin Cilic | 410 | Camila Giorgi | 431 |
2 | Sam Querrey | 416 | Venus Williams | 456 |
3 | Kevin Anderson | 430 | Bernarda Pera | 458 |
4 | Ricardas Berankis | 434 | Katie Boulter | 459 |
5 | Botic van de Zandschulp | 436 | Veronika Kudermetova | 462 |
6 | Jan-Lennard Struff | 436 | Nina Stojanovic | 465 |
7 | Aslan Karatsev | 437 | Alison Van Uytvanck | 466 |
8 | Andrey Rublev | 438 | Kaia Kanepi | 467 |
9 | Nikoloz Basilashvili | 438 | Rebecca Marino | 467 |
10 | Norbert Gombos | 438 | Arina Rodionova | 469 |
Highest average time pressure (backhands)
Time pressure is measured as the time taken for the ball to travel past the net.
MEN | Time (ms) | WOMEN | Time (ms) | |
1 | Taro Daniel | 458 | Camila Giorgi | 440 |
2 | Nikoloz Basilashvili | 459 | Belinda Bencic | 472 |
3 | John Millman | 466 | Bernarda Pera | 472 |
4 | Ugo Humbert | 467 | Andrea Petkovic | 477 |
5 | Aslan Karatsev | 470 | Aryna Sabalenka | 477 |
6 | Yannick Hanfmann | 477 | Elena Rybakina | 479 |
7 | Juan-Ignacio Londero | 481 | Aliaksandra Sasnovich | 484 |
8 | Norbert Gombos | 481 | Naomi Osaka | 484 |
9 | Sam Querrey | 481 | Ekaterina Alexandrova | 486 |
10 | Marin Cilic | 484 | Jil Teichmann | 486 |
Most attacking average impact location (forehands)
A negative value indicates the ball was on average impacted inside the baseline.
MEN | Metres from b/line | WOMEN | Metres from b/line | |
1 | Sam Querrey | -0.15 | Alison Van Uytvanck | -0.25 |
2 | Maxime Cressy | -0.01 | Belinda Bencic | 0.06 |
3 | Li Tu | 0.25 | Kirsten Flipkens | 0.13 |
4 | Taro Daniel | 0.25 | Elisabetta Cocciaretto | 0.22 |
5 | Quentin Halys | 0.28 | Viktoria Kuzmova | 0.24 |
6 | Kevin Anderson | 0.34 | Venus Williams | 0.25 |
7 | Marin Cilic | 0.34 | Camila Giorgi | 0.28 |
8 | Aljaz Bedene | 0.43 | Andrea Petkovic | 0.29 |
9 | Jordan Thompson | 0.43 | Sorana Cirstea | 0.29 |
10 | Ricardas Berankis | 0.43 | Leylah Fernandez | 0.30 |
Most attacking average impact location (backhands)
A negative value indicates the ball was on average impacted inside the baseline.
MEN | Metres from b/line | WOMEN | Metres from b/line | |
1 | Maxime Cressy | -0.11 | Alison Van Uytvanck | -0.34 |
2 | Taro Daniel | 0.26 | Aliaksandra Sasnovich | -0.05 |
3 | Jan-Lennard Struff | 0.36 | Camila Giorgi | -0.04 |
4 | Sam Querrey | 0.41 | Andrea Petkovic | 0.05 |
5 | Yoshihito Nishioka | 0.42 | Belinda Bencic | 0.07 |
6 | Quentin Halys | 0.48 | Yaroslava Shvedova | 0.08 |
7 | Ricardas Berankis | 0.48 | Sorana Cirstea | 0.21 |
8 | Damir Dzumhur | 0.50 | Kirsten Flipkens | 0.25 |
9 | Pierre-Hugues Herbert | 0.50 | Heather Watson | 0.26 |
10 | Yannick Hanfmann | 0.50 | Venus Williams | 0.27 |